The Complete List: A Bit More Meat For Your NM Dirty 30 Sandwich

0

We promised we’d bring you the full NM Dirty 30 rankings, and a bit of extra analysis on the side. Here goes something.

For those not in the know, New Matilda invited our readers to vote on their Top 30 federal politicians they most loved to hate. Or at least dislike.

We let readers choose 15 from the 150 members of the House of Reps, and 15 from the 72 current members of the Senate. We then weighted the votes accordingly (because you’re twice as likely to get a vote if you’re a Senator, so in the interests of fairness, two House of reps votes broadly, equalled one Senate vote).

Tony Abbott was a standout winner, with almost 95 percent of the vote.

Tony Abbott eats an onion. Just because.

Almost 1,300 readers took part – the NM Dirty 30, which will be an annual event to coincide with the resumption of parliament each year, was born.

By way of background, you had to be a paid or unpaid subscriber to the New Matilda email digest to get an invitation to vote. If you want to participate in future surveys (there’s a few on the drawing board already) then you can head here and enter your email address. The email digest is free… although we like you even more if you pay!

In any event, here’s the promised extra analysis, and the complete list of all 222 current politicians ranked from most hated to least hated.

 

Prominent and popular

One of the really interesting results comes from looking at the politicians who didn’t attract many votes, despite enjoying a high profile. In other words, they’re the proof that you can forge out a career in politics and maintain a modicum of respect.

The standout is Aboriginal Labor Senator Patrick Dodson, who has a very high profile nationally, but attracted very few votes from NM readers. Just three in fact, which comes out at just under one vote when we apply the weighting to it.

Other notables included Linda Burney, another Aboriginal Labor MP, who received just two votes (but when weighted, translated to one vote). Burney is a very high profile member, and a part of the Opposition’s shadow cabinet. She’s particularly well known in NSW, where she served as a minister in the state government. Seems NM readers like the black faces in parliament.

Labor Senator Pat Dodson, being sworn into parliament.

Ranking just inside the Top 100 (at 99) is Doug Cameron, one of the more prominent Labor senators. He attracted just six votes. On the Liberal side of the fence, number 98 was Ken Wyatt – the only Aboriginal member of the Turnbull ministry. Wyatt is well respected on both sides of the political spectrum and, it seems by NM readers.

Penny Wong came in ranked 91 – with a weighted vote of just 8. No mean feat given her substantial prominence in the electorate, and her leadership of the same sex marriage debate.

Andrew Bartlett (Greens, ex Democrats) and Andrew Wilkie – a prominent Tasmanian independent – also fared well given their prominence, at 89 and 88 respectively.

Tanya Plibersek – deputy Opposition Leader – also polled well, coming in at number 73 with just 16 weighted votes.

 

Who got no votes?

It’s worth acknowledging the politicians who got zero votes in the Dirty 30 – James Chalmers (Member for Rankin); Sharon Claydon (Member for Newcastle);
Julie Collins (Member for Franklin); Julian Hill (Member for Bruce); Madeleine King (Member for Brand); Emma McBride (Member for Dobell); Clare O’Neil (Member for Hotham); Catherine O’Toole (Member for Herbert); Joanne Ryan (Member for Lalor); Anthony Smith (Member for Casey); Anne Stanley (Member for Werriwa); and Meryl Swanson (Member for Paterson).

It’s also worth acknowledging that zero votes in any survey about politicians is not necessarily a good thing. It might just mean no-one has heard of you… and that’s obviously a very bad thing if you take part in a popularity contest every three years or so.

In any event, props and a heads-up to the 12 politicians who came through theoretically unscathed in the first official NM Dirty 30.

 

The lefties we apparently love to hate

No-one catches and kills their own like the left, and on that front the ‘leftest’ of them all – Greens Senator Lee Rhiannon – turned out to be the most unpopular among the Greens. Rhiannon came in at number 46, with 153 votes (weighted down to 49). Rhiannon has a pretty big profile nationally and in NSW, but her vote is no doubt helped by her well-publicized battle inside the party. Sarah Hanson-Young came next, ranked 62 with 80 votes (25 weighted).

NSW Greens Senator, Lee Rhiannon. (IMAGE: Screencap, 4 Corners)

Both Hanson-Young and Rhiannon are recent writers for New Matilda. So they’re thoroughly excellent in our view, and clearly some New Matilda readers have lost the plot (we die in a ditch for all our writers – live with it people).

Greens leader Richard Di Natale didn’t entirely escape notice either – he’s ranked 65, with 73 votes (23 weighted). Still, a pretty good result considering his profile.

The Greens only House of Reps member, Adam Bandt, ranked 69 and tied with the Greatest Treasurer In The History Of The Universe, Wayne Swan… which let’s face it, is a little offensive. The only thing that should be ranked alongside Swan is a two-humped camel, because they make about as much sense as each other. In any event, that’s what you get when you let the masses vote (we love you, even if sometimes we don’t agree with you).

 

Who were the real surprises?

There’s a few politicians who surprised in the Dirty 30. Chief among them is Bill Shorten, who we just naturally assumed everyone hated. He came in at number 34, and attracted 154 votes. Obviously that’s quite a poor showing… but he still didn’t make the final 30. We’re considering running a new poll where we offer Shorten’s name up 222 times, to see if we can get a more just result. One to think about.

Zed Seselja and Alex Hawke – both Liberals, both man-children and both extremely conservative and desperately unlikeable – also didn’t do as badly as we thought they would. They’re ranked 41 and 44 respectively – obviously, still quite unpopular (Sesejla attracted almost one in five of the House of Reps votes) but we felt they deserved even more opprobrium. Lift your game for the next vote NM readers.

Labor’s Member for Melbourne Ports, Michael Danby.

One particularly disappointing outcome was Michael Danby, the Labor member for Melbourne Ports. He was ranked 31 (so obviously, people really don’t like him) but it was disappointing we couldn’t include him in the Top 30, given his rampant anti-Palestine rhetoric and thoroughly ridiculous targeting of journalists who don’t toe the official line on Israel.

The outcome for Labor’s David Feeney was also notable and disappointing – he came in at number 32, and he’s not even in parliament anymore (announced his retirement the day after we launched the poll). Getting Feeney in the Top 30 would have been a fitting send-off.

In any event, that’s the NM Dirty 30 for 2018. We’ll be back with regular surveys throughout the year (add your email address here if you want to get in with the cool crowd and get access to discounts in our shop for doing our surveys) and keep a look out for a new New Matilda subscription gift later this month, which features the NM Dirty 30.

And now… the complete list.

Ranking Politician Percentage of vote Total votes Weighted votes
1 Tony Abbott, Member for Warringah 94.04% 1199 810
2 Peter Dutton, Member for Dickson 89.65% 1143 772
3 Scott Morrison, Member for Cook 75.45% 962 650
4 Barnaby Joyce, Member for New England 73.10% 932 629
5 Malcolm Turnbull, Member for Wentworth 60.78% 775 523
6 George Christensen, Member for Dawson 60.00% 765 516
7 Kevin Andrews, Member for Menzies 59.53% 759 512
8 Christopher Pyne, Member for Sturt 54.67% 697 470
9 Julie Bishop, Member for Curtin 48.71% 621 419
10 Josh Frydenberg, Member for Kooyong 45.25% 577 389
11 Cory Bernardi, Senator for South Australia 87.84% 1120 363
12 Greg Hunt, Member for Flinders 42.12% 537 362
13 Eric Abetz, Senator for Tasmania 86.75% 1106 358
14 Pauline Hanson, Senator for Queensland 85.80% 1094 354
15 David Leyonhjelm, Senator for New South Wales 74.27% 947 307
16 Michaelia Cash, Senator for Western Australia 73.02% 931 301
17 George Brandis, Senator for Queensland 64.16% 818 265
18 Kelly O’Dwyer, Member for Higgins 29.49% 376 254
19 Christian Porter, Member for Pearce 28.78% 367 247
20 Bob Katter, Member for Kennedy 28.47% 363 245
21 Mathias Cormann, Senator for Western Australia 58.51% 746 241
22 Steven Ciobo, Member for Moncrieff 25.57% 326 220
23 Andrew Hastie, Member for Canning 25.25% 322 217
24 Alan Tudge, Member for Aston 24.86% 317 214
25 Matthew Canavan, Senator for Queensland 48.16% 614 199
26 Arthur Sinodinos, Senator for New South Wales 47.92% 611 198
27 Sussan Ley, Member for Farrer 19.92% 254 171
28 Concetta Fierravanti-Wells, Senator for New South Wales 38.12% 486 157
29 Ian Macdonald, Senator for Queensland 34.12% 435 141
30 Craig Kelly, Member for Hughes 14.67% 187 126
31 Michael Danby, Member for Melbourne Ports 13.73% 175 118
32 David Feeney, Member for Batman 13.73% 175 118
33 Simon Birmingham, Senator for South Australia 25.73% 328 106
34 Bill Shorten, Member for Maribyrnong 12.08% 154 104
35 Nigel Scullion, Senator for Northern Territory 24.24% 309 100
36 Mitch Fifield, Senator for Victoria 23.84% 304 98
37 John Alexander, Member for Bennelong 10.90% 139 93
38 Timothy Wilson, Member for Goldstein 10.90% 139 93
39 James Paterson, Senator for Victoria 18.35% 234 75
40 Derryn Hinch, Senator for Victoria 18.27% 233 75
41 Zed Seselja, Senator Australian Capital Territory 17.57% 224 72
42 Jim Molan, Senator for New South Wales 17.10% 218 70
43 Marise Payne, Senator for New South Wales 17.10% 218 70
44 Alex Hawke, Member for Mitchell 7.29% 93 62
45 Michael Sukkar, Member for Deakin 5.96% 76 51
46 Lee Rhiannon, Senator for New South Wales 12.00% 153 49
47 Peter Georgiou, Senator for Western Australia 5.65% 72 48
48 Warren Entsch, Member for Leichhardt 5.41% 69 46
49 Stuart Robert, Member for Fadden 5.33% 68 45
50 Andrew Laming, Member for Bowman 5.10% 65 43
51 Ian Goodenough, Member for Moore 4.63% 59 39
52 David Littleproud, Member for Maranoa 4.39% 56 37
53 Luke Hartsuyker, Member for Cowper 4.24% 54 36
54 Craig Laundy, Member for Reid 4.16% 53 35
55 Joel Fitzgibbon, Member for Hunter 4.08% 52 35
56 Fraser Anning, Senator for Queensland 8.31% 106 34
57 Barry O’Sullivan, Senator for Queensland 7.92% 101 32
58 Anthony Albanese, Member for Grayndler 3.69% 47 31
59 Sarah Henderson, Member for Corangamite 3.69% 47 31
60 Brian Burston, Senator for New South Wales 7.37% 94 30
61 Daniel Tehan, Member for Wannon 3.37% 43 29
62 Sarah Hanson-Young, Senator for South Australia 6.27% 80 25
63 Bridget McKenzie, Senator for Victoria 5.80% 74 24
64 Jenny Macklin, Member for Jagajaga 2.82% 36 24
65 Richard Di Natale, Senator for Victoria 5.73% 73 23
66 Michael Keenan, Member for Stirling 2.59% 33 22
67 Russell Broadbent, Member for McMillan 2.43% 31 20
68 Ann Sudmalis, Member for Gilmore 2.43% 31 20
69 Adam Bandt, Member for Melbourne 2.35% 30 20
70 Wayne Swan, Member for Lilley 2.35% 30 20
71 Warren Snowdon, Member for Lingiari 2.27% 29 19
72 Trent Zimmerman, Member for North Sydney 2.20% 28 18
73 Tanya Plibersek, Member for Sydney 1.88% 24 16
74 Lucy Gichuhi, Senator for South Australia 3.84% 49 15
75 Tony Burke, Member for Watson 1.80% 23 15
76 Darren Chester, Member for Gippsland 1.80% 23 15
77 Chris Bowen, Member for McMahon 1.65% 21 14
78 Don Farrell, Senator for South Australia 3.29% 42 13
79 Julian Leeser, Member for Berowra 1.57% 20 13
80 Scott Buchholz, Member for Wright 1.49% 19 12
81 Richard Marles, Member for Corio 1.49% 19 12
82 Angus Taylor, Member for Hume 1.49% 19 12
83 Mark Dreyfus, Member for Isaacs 1.41% 18 12
84 Kim Carr, Senator for Victoria 2.59% 33 10
85 Kimberley Kitching, Senator for Victoria 2.43% 31 10
86 James McGrath, Senator for Queensland 2.43% 31 10
87 David Gillespie, Member for Lyne 1.18% 15 10
88 Andrew Wilkie, Member for Denison 1.18% 15 10
89 Andrew Bartlett, Senator for Queensland 2.20% 28 9
90 Michael Kelly, Member for Eden-Monaro 1.10% 14 9
91 Penny Wong, Senator for South Australia 2.12% 27 8
92 John Williams, Senator for New South Wales 1.96% 25 8
93 Ed Husic, Member for Chifley 0.94% 12 8
94 Michelle Landry, Member for Capricornia 0.94% 12 8
95 Chris Ketter, Senator for Queensland 1.80% 23 7
96 Andrew Broad, Member for Mallee 0.86% 11 7
97 Jane Prentice, Member for Ryan 0.86% 11 7
98 Kenneth Wyatt, Member for Hasluck 0.86% 11 7
99 Doug Cameron, Senator for New South Wales 1.57% 20 6
100 Jacinta Collins, Senator for Victoria 1.57% 20 6
101 Scott Ryan, Senator for Victoria 1.57% 20 6
102 Paul Fletcher, Member for Bradfield 0.78% 10 6
103 Nicolle Flint, Member for Boothby 0.78% 10 6
104 Kevin Hogan, Member for Page 0.78% 10 6
105 Michael McCormack, Member for Riverina 0.78% 10 6
106 Brendan O’Connor, Member for Gorton 0.78% 10 6
107 Keith Pitt, Member for Hinkler 0.78% 10 6
108 Ross Vasta, Member for Bonner 0.78% 10 6
109 Terri Butler, Member for Griffith 0.71% 9 6
110 John McVeigh, Member for Groom 0.71% 9 6
111 Melissa Price, Member for Durack 0.71% 9 6
112 Peter Whish-Wilson, Senator for Tasmania 1.41% 18 5
113 Helen Polley, Senator for Tasmania 1.33% 17 5
114 Jason Clare, Member for Blaxland 0.63% 8 5
115 Luke Howarth, Member for Petrie 0.63% 8 5
116 Rebekha Sharkie, Member for Mayo 0.63% 8 5
117 Albertus van Manen, Member for Forde 0.63% 8 5
118 Lucy Wicks, Member for Robertson 0.63% 8 5
119 David Bushby, Senator for Tasmania 1.10% 14 4
120 Linda Reynolds, Senator for Western Australia 1.02% 13 4
121 Karen Andrews, Member for McPherson 0.55% 7 4
122 Mark Butler, Member for Port Adelaide 0.55% 7 4
123 Nola Marino, Member for Forrest 0.55% 7 4
124 Antony Pasin, Member for Barker 0.55% 7 4
125 Gai Brodtmann, Member for Canberra 0.47% 6 4
126 Susan Lamb, Member for Longman 0.47% 6 4
127 Catherine McGowan, Member for Indi 0.47% 6 4
128 Ben Morton, Member for Tangney 0.47% 6 4
129 Shayne Neumann, Member for Blair 0.47% 6 4
130 Matthew Thistlethwaite, Member for Kingsford Smith 0.47% 6 4
131 David Fawcett, Senator for South Australia 0.86% 11 3
132 Rachel Siewert, Senator for Western Australia 0.86% 11 3
133 Dean Smith, Senator for Western Australia 0.86% 11 3
134 Nick McKim, Senator for Tasmania 0.78% 10 3
135 Anne Aly, Member for Cowan 0.39% 5 3
136 Julia Banks, Member for Chisholm 0.39% 5 3
137 David Coleman, Member for Banks 0.39% 5 3
138 Damian Drum, Member for Murray 0.39% 5 3
139 Andrew Gee, Member for Calare 0.39% 5 3
140 Stephen Irons, Member for Swan 0.39% 5 3
141 Peter Khalil, Member for Wills 0.39% 5 3
142 Andrew Leigh, Member for Fenner 0.39% 5 3
143 Richard Wilson, Member for O’Connor 0.39% 5 3
144 Jason Wood, Member for La Trobe 0.39% 5 3
145 Antonio Zappia, Member for Makin 0.39% 5 3
146 Anthony Chisholm, Senator for Queensland 0.71% 9 2
147 Louise Pratt, Senator for Western Australia 0.71% 9 2
148 Lisa Singh, Senator for Tasmania 0.63% 8 2
149 Jonathon Duniam, Senator for Tasmania 0.55% 7 2
150 Milton Dick, Member for Oxley 0.31% 4 2
151 Jason Falinski, Member for Mackellar 0.31% 4 2
152 Ted O’Brien, Member for Fairfax 0.31% 4 2
153 Lisa Chesters, Member for Bendigo 0.24% 3 2
154 Katherine Ellis, Member for Adelaide 0.24% 3 2
155 Trevor Evans, Member for Brisbane 0.24% 3 2
156 Michael Freelander, Member for Macarthur 0.24% 3 2
157 Luke Gosling, Member for Solomon 0.24% 3 2
158 Christopher Hayes, Member for Fowler 0.24% 3 2
159 Matt Keogh, Member for Burt 0.24% 3 2
160 Kenneth O’Dowd, Member for Flynn 0.24% 3 2
161 Rowan Ramsey, Member for Grey 0.24% 3 2
162 Amanda Rishworth, Member for Kingston 0.24% 3 2
163 Slade Brockman, Senator for Western Australia 0.47% 6 1
164 Carol Brown, Senator for Tasmania 0.39% 5 1
165 Stirling Griff, Senator for South Australia 0.39% 5 1
166 Sue Lines, Senator for Western Australia 0.39% 5 1
167 Janet Rice, Senator for Victoria 0.39% 5 1
168 Jordon Steele-John, Senator for Western Australia 0.39% 5 1
169 Murray Watt, Senator for Queensland 0.39% 5 1
170 Katy Gallagher, Senator for Australian Capital Territory 0.31% 4 1
171 Deborah O’Neill, Senator for New South Wales 0.31% 4 1
172 Rex Patrick, Senator for South Australia 0.31% 4 1
173 Anne Ruston, Senator for South Australia 0.31% 4 1
174 Glenn Sterle, Senator for Western Australia 0.31% 4 1
175 Linda Burney, Member for Barton 0.16% 2 1
176 Anthony Byrne, Member for Holt 0.16% 2 1
177 Steven Georganas, Member for Hindmarsh 0.16% 2 1
178 Andrew Giles, Member for Scullin 0.16% 2 1
179 Timothy Hammond, Member for Perth 0.16% 2 1
180 Ross Hart, Member for Bass 0.16% 2 1
181 Llewellyn O’Brien, Member for Wide Bay 0.16% 2 1
182 Julie Owens, Member for Parramatta 0.16% 2 1
183 Michelle Rowland, Member for Greenway 0.16% 2 1
184 Maria Vamvakinou, Member for Calwell 0.16% 2 1
185 Andrew Wallace, Member for Fisher 0.16% 2 1
186 Patrick Dodson, Senator for Western Australia 0.24% 3 0.9
187 Jane Hume, Senator for Victoria 0.24% 3 0.9
188 Jenny McAllister, Senator for New South Wales 0.24% 3 0.9
189 Malarndirri McCarthy, Senator for Northern Territory 0.24% 3 0.9
190 Claire Moore, Senator for Queensland 0.24% 3 0.9
191 Anne Urquhart, Senator for Tasmania 0.16% 2 0.6
192 Sharon Bird, Member for Cunningham 0.08% 1 0.6
193 Nicholas Champion, Member for Wakefield 0.08% 1 0.6
194 Patrick Conroy, Member for Shortland 0.08% 1 0.6
195 Mark Coulton, Member for Parkes 0.08% 1 0.6
196 Christopher Crewther, Member for Dunkley 0.08% 1 0.6
197 Maria Elliot, Member for Richmond 0.08% 1 0.6
198 Emma Husar, Member for Lindsay 0.08% 1 0.6
199 Stephen Jones, Member for Whitlam 0.08% 1 0.6
200 Justine Keay, Member for Braddon 0.08% 1 0.6
201 Catherine King, Member for Ballarat 0.08% 1 0.6
202 Brian Mitchell, Member for Lyons 0.08% 1 0.6
203 Robert Mitchell, Member for McEwen 0.08% 1 0.6
204 Graham Perrett, Member for Moreton 0.08% 1 0.6
205 Susan Templeman, Member for Macquarie 0.08% 1 0.6
206 Timothy Watts, Member for Gellibrand 0.08% 1 0.6
207 Joshua Wilson, Member for Fremantle 0.08% 1 0.6
208 Catryna Bilyk, Senator for Tasmania 0.08% 1 0.3
209 Alex Gallacher, Senator for South Australia 0.08% 1 0.3
210 Gavin Marshall, Senator for Victoria 0.08% 1 0.3
211 James Chalmers, Member for Rankin 0.00% 0 0
212 Sharon Claydon, Member for Newcastle 0.00% 0 0
213 Julie Collins, Member for Franklin 0.00% 0 0
214 Julian Hill, Member for Bruce 0.00% 0 0
215 Madeleine King, Member for Brand 0.00% 0 0
216 Emma McBride, Member for Dobell 0.00% 0 0
217 Clare O’Neil, Member for Hotham 0.00% 0 0
218 Catherine O’Toole, Member for Herbert 0.00% 0 0
219 Joanne Ryan, Member for Lalor 0.00% 0 0
220 Anthony Smith, Member for Casey 0.00% 0 0
221 Anne Stanley, Member for Werriwa 0.00% 0 0
222 Meryl Swanson, Member for Paterson 0.00% 0 0

 

Launched in 2004, New Matilda is one of Australia's oldest online independent publications. It's focus is on investigative journalism and analysis, with occasional smart arsery thrown in for reasons of sanity. New Matilda is owned and edited by Walkley Award and Human Rights Award winning journalist Chris Graham.

[fbcomments]